ITEM | STANDARD | RESULT |
Melting point | 69-73 °C(lit.) | Conform |
Boiling point | 265 °C (lit.) | <2 |
Density | 1.048 | 145mPa·s |
Bulk density | 450kg/m3 | 0.16 |
Vapor density | 7.6 (vs air)) | 609.3 |
Vapor pressure | <0.01 mm Hg (20°C) | RESULT |
Refractive index | 1.4859 | Conform |
FEMA | 2184 | BUTYLATED HYDROXYTOLUENE | <2 |
Flash point) | 127 °C | 145mPa·s |
Storage conditions | 2-8°C | 0.16 |
Solubility | Methanol: 0.1 g/mL, clear, colorless | 609.3 |
Form | Crystal | 0.16 |
Color | White | 609.3 |
Odor | Weaker characteristic odors | 609.3 |
Smell type | phenolic | 609.3 |
Biological origin | synthetic | 0.16 |
Water solubility | insoluble | 609.3 |
Merck | 14,1548 | 609.3 |
BRN | 1911640 | 609.3 |
Exposure limit | ACGIH: TWA 2 mg/m3 NIOSH: TWA 10 mg/m3 | 609.3 |
Stability | Stable, but sensitive to light. Incompatible with acyl chlorides, acid anhydrides, brass, copper, copper alloys, steel, alkalis, and oxidants. Flammable. | 609.3 |
InChIKey | NLZUEZXRPGMBCV-UHFFFAOYSA-N | 609.3 |
LogP | 5.2 | 609.3 |
Application
1. Used as an antioxidant and stabilizer in food (retards rancidity),
2. Used as an excellent antioxidant for various lubricants, secondary processed gasoline, petroleum wax, and other mineral oils.
3. Used as an effective antioxidant and stabilizer, particularly for food-grade plastics, polymer materials used in food packaging, and white or light-colored products made from natural and synthetic rubber.