Product Name | Sodium Hyaluronate (Cosmetic grade) |
Quantity | 10KGS/DRUM |
Shelf Life | 2 years |
Items | Limits |
Description | white to off-white powder |
Infrared Absorption | The infrared absorption spectrum should be consistent |
Sodium salt identification reaction | Should show the positive reaction of sodium salt |
Molecular weight | 8.0 ~ 15.0 ×105Dalton (customize) |
Intrinsic viscosity value | 17.2-23.6 |
Assay of Sodium Hyaluronate % | ≥92 |
Glucuronic acid % | ≥45 |
Particle Size | 100% thru 80 Mesh |
Absorbance | ≤0.25 |
Loss on drying% | ≤10 |
Residue on Ignition(500-600°) | ≤20% |
PH (0. 1% Solution ) | 6.0 ~ 7.5 |
Bulk density g/ml | ≥0.6 |
Heavy Metal | ≤20ppm |
Lead (Pb) | ≤3ppm |
Arsenic (As) | ≤2ppm |
Cadmium | <2ppm |
Mercury (Hg) | ≤0. 1ppm |
Proteins % | ≤0. 1 |
Transparency%( 0. 1% Solution) | ≥98.5 |
Total Plate Count | ≤1000cfu/g |
Yeast and Mold | ≤100cfu/g |
Staphylococcus | Negative |
Salmonella | Negative |
E.Coli | Negative |
Storage Condition | Stored in cool and dry place |
Conclusion:According to the Enterprise standard. |
Hyaluronate acid powder is a popular skincare ingredient that is derived from hyaluronate acid, a naturally occurring substance found in the human body. It is known for its ability to retain moisture in the skin, making it a sought-after ingredient in skincare products.
Hyaluronate acid is a GAG, a type of molecule that is found in connective tissues throughout the body, particularly in the skin, joints, and eyes. It has a unique ability to hold water, making it an effective humectant that can attract and retain moisture.