4-HYDROXYMETHYL-1,3-DIOXOLAN-2-ONE
Assay | 90 |
glycerin | 7 |
Other carbonates | 3 |
density | 1.4 |
Appearance | colorless or light yellow transparent liquid |
4-HYDROXYMETHYL-1,3-DIOXOLAN-2-ONE Chemical Properties |
Boiling point | 137-140 °C/0.5 mmHg (lit.) |
density | 1.4 g/mL at 25 °C (lit.) |
refractive index | n20/D 1.469(lit.) |
Fp | >230 °F |
storage temp. | Sealed in dry,Room Temperature |
form | Liquid |
pka | 13.71±0.10(Predicted) |
color | Clear colorless to pale yellow |
InChIKey | JFMGYULNQJPJCY-UHFFFAOYSA-N |
EPA Substance Registry System | 1,3-Dioxolan-2-one, 4-(hydroxymethyl)- (931-40-8) |
Safety Information |
|
Safety Statements | 23 |
WGK Germany | 1 |
HS Code | 29329990 |